MCP Tools Reference
Detailed parameter documentation for each MCP tool.
create_issue
Create a new issue in the workspace.
| Parameter | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Issue title |
description | string | No | Issue description (plain text or Tiptap JSON) |
teamId | string | Yes | Team to create the issue in |
statusId | string | No | Status ID (defaults to Backlog) |
priority | number | No | Priority: 0=None, 1=Low, 2=Medium, 3=High, 4=Urgent |
assigneeId | string | No | User ID to assign |
labelIds | string[] | No | Label IDs to attach |
update_issue
Update an existing issue.
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Issue ID or identifier (e.g., ENG-42) |
title | string | No | New title |
description | string | No | New description |
statusId | string | No | New status ID |
priority | number | No | New priority |
assigneeId | string | No | New assignee ID |
get_issue
Get full details of a specific issue.
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Issue ID or identifier |
search_issues
Search for issues matching criteria.
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | No | Full-text search query |
status | string[] | No | Filter by status names |
priority | number[] | No | Filter by priority levels |
assigneeId | string | No | Filter by assignee |
labelIds | string[] | No | Filter by labels |
limit | number | No | Max results (default 25, max 100) |
list_issues
List issues with pagination.
| Parameter | Type | Required | Description |
|---|---|---|---|
teamId | string | No | Filter by team |
cursor | string | No | Pagination cursor |
limit | number | No | Page size (default 25) |
delete_issue
Delete an issue permanently.
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Issue ID or identifier |
create_comment
Add a comment to an issue.
| Parameter | Type | Required | Description |
|---|---|---|---|
issueId | string | Yes | Issue ID to comment on |
body | string | Yes | Comment text |
list_projects
List all projects in the workspace.
No parameters required. Returns all projects with their status, progress, and milestone count.
create_project
Create a new project.
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Project name |
description | string | No | Project description |
teamIds | string[] | No | Teams to associate |
list_teams, list_labels, list_statuses, list_members
These tools list workspace metadata. They take no parameters and return arrays of the respective entities with their IDs and names. Use these to resolve IDs before calling other tools.
get_workspace
Returns workspace information including name, slug, member count, and plan tier. No parameters required.